Sizing Guide
- All measurements are in centimeters and are to be used as a guide only.
- Most styles have elastic inserted or drawstring ties to allow the garment to be adjusted to the desired comfort.
- Go one size larger if you are between sizes, prefer loose garments or if for pants you're tall and want a longer length.
- If you are still unsure, happy to measure garment on request.
WOMEN
| SIZE | BUST | WAIST | HIP |
| Small | 81-86 | 61-66 | 86-91 |
| Medium | 86-91 | 66-71 | 91-97 |
| Large | 91-97 | 71-81 | 97-102 |
| XLarge | 99-106 | 79-86 | 104-111 |
| Plus Sizes | |||
| 1X | 106-114 | 86-94 | 111-119 |
| 2X | 114-122 | 94-101 | 119-127 |
| 3X | 122-129 | 101-109 | 127-134 |
| 4X | 129-136 | 109-117 | 134-142 |
MEN
| SIZE | CHEST | WAIST |
| Small | 90 | 75-80 |
| Medium | 95 | 85-90 |
| Large | 100 | 95-100 |
| XLarge | 105 | 105-110 |
| XXLarge | 110 | 115-120 |
PILLOW TALK SLEEPWEAR - Size Chart
| Size Code | Size No. | Chest | Waist | Hip |
| XS | 8 | 80 | 62 | 88 |
| S | 10 | 85 | 67 | 90 |
| M | 12 | 90 | 72 | 98 |
| L | 14 | 95 | 77 | 100 |
| XL | 16 | 100 | 82 | 108 |
| XXL | 18 | 105 | 87 | 110 |
GIRLS
| SIZE | CHEST | WAIST | HEIGHT |
| 2 | 56 | 54 | 92 |
| 3 | 58 | 55 | 100 |
| 4 | 60 | 56 | 108 |
| 5 | 62 | 57 | 115 |
| 6 | 64 | 58 | 120 |
| 7 | 66 | 59 | 127 |
| 8 | 68 | 60 | 130 |
| 10 | 74 | 62 | 140 |
| 12 | 80 | 64 | 150 |
| 14 | 86 | 66 | 160 |
| 16 | 90 | 70 | 165 |
BOYS
| SIZE | CHEST | WAIST | HEIGHT |
| 2 | 56 | 54 | 92 |
| 3 | 58 | 55 | 100 |
| 4 | 60 | 56 | 108 |
| 5 | 62 | 57 | 115 |
| 6 | 64 | 58 | 120 |
| 7 | 66 | 59 | 125 |
| 8 | 68 | 60 | 130 |
| 10 | 72 | 64 | 140 |
| 12 | 76 | 68 | 150 |
| 14 | 80 | 72 | 160 |
| 16 | 86 | 76 | 170 |
BABY
| SIZE | AGE | HEIGHT | WEIGHT |
| 000 | 0-3 months | 55-60 | 4-6kg |
| 00 | 3-6 months | 60-70 | 6-8kg |
| 0 | 6-12 months | 70-75 | 8-10kg |
| 1 | 12-18 months | 75-85 | 10-12kg |
MATERNITY
- Bust - measure horizontally, at the widest point.
- Hips - measure at the widest point under the tummy, irrespective of the stage of pregnancy.
- Your bust and hip size will change in the first two months and will continue to do so throughout your pregnancy.
- If between two sizes, it is recommended that you go up one size.
- For those lucky enough to be having twins it is also suggested you go up one size.
| SIZE | BUST | HIP | THIGH |
| XSmall (6-8) | 80-85 | 90-95 | 54-57 |
| Small (8-10) | 85-90 | 95-100 | 58-61 |
| Medium (10-12) | 90-95 | 100-105 | 62-65 |
| Large (12-14) | 95-100 | 105-110 | 66-69 |
| XLarge (14-16) | 100-105 | 110-115 | 70-73 |
| XXLarge (16-18) | 105-110 | 115-120 | 75-77 |
| Plus Sizes | |||
| 1XL (18-20) | 110-115 | 120-125 | 78-81 |
| 2XL (20-22) | 115-120 | 125-130 | 82-85 |
| 3XL (22-24) | 120-125 | 130-135 | 86-89 |
| 4XL (24-26) | 125-130 | 135-140 | 90-93 |
ANGEL MATERNITY SLEEPWEAR - Size Chart
| SIZE | BUST | HIP | High Waist | Low Waist |
| XSmall (8) | 89 | 94 | 72 | up to 127 |
| Small (10) | 94 | 98 | 77 | up to 134 |
| Medium (12) | 99 | 103 | 83 | up to 140 |
| Large (14) | 105 | 108 | 89 | up to 146 |
| XLarge (16) | 110 | 114 | 95 | up to 152 |
| XXLarge (18) | 117 | 121 | 102 | up to 160 |

